|
| Geography & Demography |
| Capital City: | Pretoria (administrative), Cape Town (legislative), Bloemfontein (judicial) |
| Area: | 1,228 million sq. km |
| Population: | 40 million (1998) |
| Religions: | Christianity, Islam, Hinduism and Tribal beliefs |
| Languages: | English, isiNadebele, Sesotho Leboa, siSwati, Afrikaans, Xitsonga, isiZulu, Setswana, Tshivenda, isiXhosa |
| Natural Resources: | Minerals, agriculture and industrial production and advanced commercial, financial and infrastructural services. |
| Currency: | Rand |
| Exchange Rate: | US$ 1 = Rand 6.43 (March 2000) |
| Unemployment Rate: | 37% (1998) |
Economic Indicators
| Gross Domestic Product (GDP): | US$ 114 billion (1998) |
| Growth in GDP: | 1.7% (1998) |
| GDP per Capita: | US$ 3200 (1998) |
| Foreign Exchange
Reserve (US$ & Gold): | 7.1 |
| Inflation Rate: | 8.9% |
| Growth in Domestic
Investment: | 15.1 |
| Growth in Saving Rate: | 12% |
|
|