Total area and population
Total area 1 223 201 km2
Population (1996 census - estimates) 37859
|
South Africa is divided into nine provinces
|
| (km2) | Thousand |
| Northern Cape | 361 830 | 746 |
| Eastern Cape | 169 580 | 5 865 |
| Free State | 129 480 | 2 470 |
| Western Cape | 129 370 | 4 118 |
| Northern Province | 123 910 | |
| North-West Province | 116 320 | 3 043 |
| Kwazulu/Natal | 92 100 | 7 672 |
| Mpumalanga | 79 490 | 2 646 |
| Gauteng | 17 010 | 7 171 |
For Bar Chart of Urbanisation Rate (1996 estimates), click here.
For Pie Chart of Percentage of Total Population, click here.
|